Found in -- Unknown County -- County on 1411 E CINDY Street in Chandler Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1991 and is currently available at $142,500.
For more information about MLS #4351143 or other homes for sale in the 85225 area of Chandler, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Pool, Private Pool, Lake Subdivision, Near Water, Community Pool, Club House, Health Facility, Pet-Friendly, Short Sale, Agriculture Land |
| Community Pool: | Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s) |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,273 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | United Brokers Group |




